SEC Filings

Filing Description Date Filed Sorted Descending Size  
4 gross, william Nov 18, 2009 23.9 KB  
4 goodstein, marcia Nov 18, 2009 24.0 KB  
4 idealab, holdings, llc Nov 18, 2009 17.3 KB  
4 idealab Nov 18, 2009 21.4 KB  
4 hoover, charles e Nov 18, 2009 18.9 KB  
4 hoover, charles e Nov 12, 2009 19.4 KB  
4 gross, william Nov 12, 2009 29.5 KB  
4 goodstein, marcia Nov 12, 2009 32.5 KB  
4 idealab Nov 12, 2009 25.1 KB  
4 idealab, holdings, llc Nov 12, 2009 20.9 KB  
4 hoover, charles e Nov 4, 2009 19.4 KB  
10-Q quarterly report Nov 4, 2009 408.8 KB  
4 gilman, kenneth b Nov 3, 2009 19.7 KB  
8-K current report Oct 28, 2009 86.3 KB  
4 morgan, howard l Oct 23, 2009 19.6 KB  
8-K current report Oct 19, 2009 203.3 KB  
4 gross, william Oct 2, 2009 24.2 KB  
4 walsh, b. lynn Oct 2, 2009 19.4 KB  
4 hoover, charles e Oct 2, 2009 19.7 KB  
4 brisco, robert n Oct 2, 2009 18.9 KB  
Showing 1-20 of 163 Page: 1 2 3 ... 9  Next 20

Stock Quote

NASDAQ: INET
4:12 PM ET
Nov 20, 2009
$7.39
Change0.07 up (0.956%)
Volume45,000
Data delayed at least 20 min.