- Investor Relations
- Stock Information
- Press Releases
- SEC Filings
- Corporate Governance
- Events & Presentations
- Investor FAQ
- Information Request
- Email Alerts
- Contact Us
- Disclaimer
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K/A | amended annual report | Sep 8, 2009 | 53.4 KB | ||||
| 4 | hoover, charles e | Sep 2, 2009 | 18.8 KB | ||||
| 4 | friedman, scott a | Sep 1, 2009 | 19.6 KB | ||||
| 4 | walsh, b. lynn | Aug 28, 2009 | 19.1 KB | ||||
| 4 | idealab, holdings, llc | Aug 26, 2009 | 17.3 KB | ||||
| 4 | idealab | Aug 26, 2009 | 21.4 KB | ||||
| 4 | goodstein, marcia | Aug 26, 2009 | 23.6 KB | ||||
| 4 | gross, william | Aug 26, 2009 | 23.8 KB | ||||
| 4 | gross, william | Aug 21, 2009 | 26.1 KB | ||||
| 4 | goodstein, marcia | Aug 21, 2009 | 27.2 KB | ||||
| 4 | idealab | Aug 21, 2009 | 23.6 KB | ||||
| 4 | idealab, holdings, llc | Aug 21, 2009 | 17.4 KB | ||||
| 4 | morgan, howard l | Aug 21, 2009 | 19.6 KB | ||||
| 4 | hoover, charles e | Aug 4, 2009 | 18.8 KB | ||||
| 4 | gilman, kenneth b | Aug 4, 2009 | 19.6 KB | ||||
| 10-Q | quarterly report | Aug 4, 2009 | 366.0 KB | ||||
| 8-K | current report | Jul 29, 2009 | 88.3 KB | ||||
| 4 | hoover, charles e | Jul 2, 2009 | 18.8 KB | ||||
| 8-K | current report | Jun 15, 2009 | 72.9 KB | ||||
| 4 | penske, roger s | Jun 12, 2009 | 18.8 KB | ||||
|
|||||||
Stock Quote
NASDAQ: INET
4:10 PM ET
Nov 23, 2009
Nov 23, 2009
$7.66
| Change | 0.27 (3.654%) |
| Volume | 46,200 |
Data delayed at least 20 min.


(3.654%)




