- Investor Relations
- Stock Information
- Press Releases
- SEC Filings
- Corporate Governance
- Events & Presentations
- Investor FAQ
- Information Request
- Email Alerts
- Contact Us
- Disclaimer
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 4 | hoover, charles e | Jun 4, 2009 | 19.2 KB | ||||
| 4 | walsh, b. lynn | May 29, 2009 | 19.5 KB | ||||
| 10-Q | quarterly report | May 8, 2009 | 331.6 KB | ||||
| 4 | gilman, kenneth b | May 5, 2009 | 19.6 KB | ||||
| DEF 14A | definitive proxy statement | Apr 30, 2009 | 612.9 KB | ||||
| 8-K | current report | Apr 29, 2009 | 75.7 KB | ||||
| PRER14A | preliminary proxy statement | Apr 29, 2009 | 708.6 KB | ||||
| PRER14A | preliminary proxy statement | Apr 27, 2009 | 466.4 KB | ||||
| PRER14A | preliminary proxy statement | Apr 20, 2009 | 432.2 KB | ||||
| PRE 14A | preliminary proxy statement | Apr 17, 2009 | 384.3 KB | ||||
| 4 | penske, roger s | Mar 13, 2009 | 20.5 KB | ||||
| 4 | hoover, charles e | Mar 6, 2009 | 20.4 KB | ||||
| 10-K | annual report | Mar 6, 2009 | 1.1 MB | ||||
| 4 | walsh, b. lynn | Mar 3, 2009 | 19.1 KB | ||||
| 4 | ukropina, james r | Mar 3, 2009 | 19.3 KB | ||||
| 4 | rosenblum, joseph | Mar 3, 2009 | 18.9 KB | ||||
| 4 | penske, roger s | Mar 3, 2009 | 22.5 KB | ||||
| 4 | morita, lisa e | Mar 3, 2009 | 19.5 KB | ||||
| 4 | morgan, howard l | Mar 3, 2009 | 19.1 KB | ||||
| 4 | melone, martin r | Mar 3, 2009 | 19.0 KB | ||||
|
|||||||
Stock Quote
NASDAQ: INET
4:10 PM ET
Nov 23, 2009
Nov 23, 2009
$7.66
| Change | 0.27 (3.654%) |
| Volume | 46,200 |
Data delayed at least 20 min.


(3.654%)




