- Investor Relations
- Stock Information
- Press Releases
- SEC Filings
- Corporate Governance
- Events & Presentations
- Investor FAQ
- Information Request
- Email Alerts
- Contact Us
- Disclaimer
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 3 | walsh b. lynn | Nov 16, 2007 | 27.6 KB | ||||
| 3 | morita lisa e | Nov 16, 2007 | 27.7 KB | ||||
| 3 | hoover charles e | Nov 16, 2007 | 27.7 KB | ||||
| 3 | domeyer debra s | Nov 16, 2007 | 22.2 KB | ||||
| 3 | gilman kenneth b | Nov 16, 2007 | 25.7 KB | ||||
| 3 | greenwald gerald | Nov 16, 2007 | 27.3 KB | ||||
| 3 | melone martin r | Nov 16, 2007 | 25.7 KB | ||||
| 3 | ukropina james r | Nov 16, 2007 | 26.6 KB | ||||
| 3 | penske roger s | Nov 16, 2007 | 30.7 KB | ||||
| 3 | gross william | Nov 16, 2007 | 39.1 KB | ||||
| 3 | goodstein marcia | Nov 16, 2007 | 39.3 KB | ||||
| 3 | hansen alexander e | Nov 16, 2007 | 21.7 KB | ||||
| 3 | brisco robert n | Nov 16, 2007 | 27.6 KB | ||||
| FWP | free writing prospectus - filing under securities act rules 163/433 | Nov 16, 2007 | 207.5 KB | ||||
| S-1/A | registration statement | Nov 16, 2007 | 1.8 MB | ||||
| S-1/A | registration statement | Nov 13, 2007 | 1.9 MB | ||||
| CERTNAS | national exchange activity | Nov 6, 2007 | 0.0 KB | ||||
| 8-A12B | registration statement | Nov 5, 2007 | 19.1 KB | ||||
| S-1/A | registration statement | Oct 30, 2007 | 2.7 MB | ||||
| S-1/A | registration statement | Oct 24, 2007 | 1.8 MB | ||||
|
|||||||
Stock Quote
NASDAQ: INET
4:10 PM ET
Nov 23, 2009
Nov 23, 2009
$7.66
| Change | 0.27 (3.654%) |
| Volume | 46,200 |
Data delayed at least 20 min.


(3.654%)




