- Investor Relations
- Stock Information
- Press Releases
- SEC Filings
- Corporate Governance
- Events & Presentations
- Investor FAQ
- Information Request
- Email Alerts
- Contact Us
- Disclaimer
SEC Filings
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| CERTNAS | national exchange activity | Nov 6, 2007 | 0.0 KB | ||||
| 4 | idealab, holdings, llc | Nov 18, 2009 | 17.3 KB | ||||
| 4 | idealab, holdings, llc | Aug 26, 2009 | 17.3 KB | ||||
| 4 | idealab, holdings, llc | May 29, 2008 | 22.2 KB | ||||
| 4 | rosenblum, joseph | May 13, 2008 | 23.7 KB | ||||
| 4 | hoover, charles e | Sep 22, 2008 | 18.9 KB | ||||
| 4 | hansen, alexander e | Mar 17, 2008 | 23.8 KB | ||||
| 4 | gilman, kenneth b | Mar 3, 2009 | 18.8 KB | ||||
| 4 | hansen, alexander e | Sep 2, 2008 | 19.1 KB | ||||
| 4 | hoover, charles e | Nov 18, 2009 | 18.9 KB | ||||
| 4 | hoover, charles e | Jul 2, 2009 | 18.8 KB | ||||
| 4 | hoover, charles e | Aug 4, 2009 | 18.8 KB | ||||
| 4 | hoover, charles e | Sep 2, 2009 | 18.8 KB | ||||
| 4 | brisco, robert n | Oct 2, 2009 | 18.9 KB | ||||
| 4 | gilman, kenneth b | May 20, 2008 | 24.2 KB | ||||
| 4 | rosenblum, joseph | Mar 3, 2009 | 18.9 KB | ||||
| 4 | penske, roger s | Jun 12, 2009 | 18.8 KB | ||||
| 4 | hoover, charles e | Mar 3, 2009 | 18.9 KB | ||||
| 4 | brisco, robert n | Mar 3, 2009 | 18.9 KB | ||||
| 4 | friedman, scott a | Mar 3, 2009 | 19.0 KB | ||||
|
|||||||
Stock Quote
NASDAQ: INET
4:10 PM ET
Nov 23, 2009
Nov 23, 2009
$7.66
| Change | 0.27 (3.654%) |
| Volume | 46,200 |
Data delayed at least 20 min.


(3.654%)




