- Investor Relations
- Stock Information
- Press Releases
- SEC Filings
- Corporate Governance
- Events & Presentations
- Investor FAQ
- Information Request
- Email Alerts
- Contact Us
- Disclaimer
SEC Filings
Filing ![]() |
Description | Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 10-K | annual report | Mar 12, 2008 | 981.8 KB | ||||
| 10-K | annual report | Mar 6, 2009 | 1.1 MB | ||||
| 10-K/A | amended annual report | Sep 8, 2009 | 53.4 KB | ||||
| 10-Q | quarterly report | May 8, 2009 | 331.6 KB | ||||
| 10-Q | quarterly report | Aug 4, 2009 | 366.0 KB | ||||
| 10-Q | quarterly report | Nov 4, 2009 | 408.8 KB | ||||
| 10-Q | quarterly report | May 8, 2008 | 544.2 KB | ||||
| 10-Q | quarterly report | Aug 7, 2008 | 284.2 KB | ||||
| 10-Q | quarterly report | Nov 5, 2008 | 459.1 KB | ||||
| 3 | brisco robert n | Nov 16, 2007 | 27.6 KB | ||||
| 3 | hansen alexander e | Nov 16, 2007 | 21.7 KB | ||||
| 3 | goodstein marcia | Nov 16, 2007 | 39.3 KB | ||||
| 3 | gross william | Nov 16, 2007 | 39.1 KB | ||||
| 3 | penske roger s | Nov 16, 2007 | 30.7 KB | ||||
| 3 | ukropina james r | Nov 16, 2007 | 26.6 KB | ||||
| 3 | melone martin r | Nov 16, 2007 | 25.7 KB | ||||
| 3 | greenwald gerald | Nov 16, 2007 | 27.3 KB | ||||
| 3 | gilman kenneth b | Nov 16, 2007 | 25.7 KB | ||||
| 3 | domeyer debra s | Nov 16, 2007 | 22.2 KB | ||||
| 3 | hoover charles e | Nov 16, 2007 | 27.7 KB | ||||
|
|||||||
Stock Quote
NASDAQ: INET
4:10 PM ET
Nov 23, 2009
Nov 23, 2009
$7.66
| Change | 0.27 (3.654%) |
| Volume | 46,200 |
Data delayed at least 20 min.


(3.654%)




